[cs_content][cs_section bg_image=”https://www.pythagorasinvesting.com/wp-content/uploads/2018/01/stock-market-background.jpg” parallax=”false” separator_top_type=”none” separator_top_height=”50px” separator_top_angle_point=”50″ separator_bottom_type=”none” separator_bottom_height=”50px” separator_bottom_angle_point=”50″ class=”cs-ta-center” style=”margin: 0px;padding: 45px 0px;”][cs_row inner_container=”true” marginless_columns=”false” style=”margin: 0px auto;padding: 0px;”][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ type=”1/1″ style=”padding: 0px;”][x_custom_headline level=”h1″ looks_like=”h1″ accent=”false” style=”color: hsl(0, 0%, 100%);”]Pythagoras Investing Stock Returns[/x_custom_headline][x_gap size=”50px”][cs_text]
Click on the Industry below to view details on Pythagoras stocks
[/cs_text][/cs_column][/cs_row][/cs_section][cs_section bg_color=”hsl(220, 17%, 90%)” parallax=”false” separator_top_type=”none” separator_top_height=”50px” separator_top_angle_point=”50″ separator_bottom_type=”none” separator_bottom_height=”50px” separator_bottom_angle_point=”50″ style=”margin: 0px;padding: 45px 0px;”][cs_row inner_container=”true” marginless_columns=”false” style=”margin: 0px auto;padding: 0px;”][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ type=”1/2″ style=”padding: 0px;”][x_accordion][x_accordion_item title=”Big Infrastructure Enablers” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
ORI | -28.0 | 42.7 | 70.6 | 17.8 |
SVW | 83.8 | 149.4 | 65.6 | 58.1 |
[/x_accordion_item][x_accordion_item title=”Small Infrastructure Enablers” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
ALQ | -30.3 | 92.4 | 122.6 | 24.9 |
ANG | -86.4 | 67.2 | 153.6 | 27.4 |
BLY | -99.4 | -23.4 | 76.0 | -49.2 |
BOL | -3.7 | 106.2 | 109.9 | 72.5 |
CAA | -30.2 | 65.8 | 96.0 | 19.1 |
CDD | -73.0 | -14.6 | 58.4 | 29.2 |
DCG | -51.0 | 65.3 | 116.3 | 17.1 |
EHL | -59.5 | 197.8 | 257.3 | 118.1 |
FWD | -71.0 | 29.6 | 100.6 | 28.9 |
GCS | 23.3 | 131.4 | 108.1 | 61.5 |
GSL | 29.6 | 245.6 | 215.9 | 9.1 |
GWA | 25.6 | 117.0 | 91.4 | 4.1 |
MAH | -2.2 | 91.3 | 93.5 | 52.2 |
MND | -28.4 | 104.7 | 133.1 | 41.3 |
MRM | -91.4 | 4.8 | 96.2 | 45.6 |
MYE | -48.3 | 76.4 | 124.8 | 44.1 |
PRG | 58.8 | 131.2 | 72.4 | 57.8 |
QUB | 61.3 | 136.1 | 74.8 | 23.2 |
RWH | -28.8 | 79.1 | 107.9 | 44.7 |
SGM | 73.7 | 134.5 | 60.8 | 19.1 |
SLX | -84.0 | 138.8 | 222.7 | 94.1 |
SXE | -32.2 | 90.9 | 123.0 | 25.3 |
TOX | 19.6 | 87.9 | 68.3 | 30.8 |
WOR | -37.8 | 131.5 | 169.4 | 64.1 |
[/x_accordion_item][x_accordion_item title=”Big Sports & Entertainment” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
CCL | -36.6 | 25.5 | 62.1 | 0.7 |
SGR | 95.0 | 42.3 | -52.7 | 3.6 |
TTS | 55.2 | 112.0 | 56.9 | 18.1 |
[/x_accordion_item][/x_accordion][x_accordion][x_accordion_item title=”Big Mining” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
BHP | -14.7 | 78.9 | 93.6 | 21.7 |
OSH | 12.1 | 118.3 | 106.2 | 21.6 |
RIO | 13.8 | 126.7 | 113.0 | 41.5 |
STO | -43.8 | 71.4 | 115.2 | 39.9 |
[/x_accordion_item][x_accordion_item title=”Small Mining” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
AEV | -49.4 | 159.2 | 208.7 | -4.3 |
BCI | -95.1 | -0.9 | 94.2 | 21.8 |
BDR | -81.7 | 69.0 | 150.7 | -35.6 |
BPT | -18.1 | 95.2 | 113.3 | 34.4 |
BRU | -87.1 | 22.2 | 109.2 | -4.7 |
CDU | -91.2 | 2.9 | 94.1 | 49.1 |
ILU | 15.9 | 125.0 | 109.2 | 57.8 |
KAR | -75.4 | 81.6 | 157.0 | 9.1 |
KCN | -90.2 | -21.8 | 68.5 | 62.4 |
LYC | 27.9 | 27.0 | -0.9 | 69.1 |
MML | -92.2 | 13.7 | 105.8 | 55.7 |
NST | 390.4 | 357.1 | -33.3 | 41.5 |
OZL | 36.8 | 148.5 | 111.7 | 19.8 |
PAN | -13.4 | 36.1 | 49.4 | 24.7 |
PRU | -82.8 | 166.6 | 249.4 | 41.5 |
SFR | -20.6 | 103.0 | 123.5 | 17.2 |
SXY | -45.3 | 100.4 | 145.7 | 39.9 |
TRY | -97.3 | 43.9 | 141.2 | -44.6 |
WSA | -27.8 | 140.7 | 168.5 | 17.2 |
[/x_accordion_item][x_accordion_item title=”Small Healthcare” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
VRT | -13.3 | 38.1 | 51.5 | -9.5 |
[/x_accordion_item][/x_accordion][x_accordion][x_accordion_item title=”Utilities” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
AGL | 64.4 | 82.2 | 17.8 | 8.1 |
EWC | 1.4 | 224.1 | 222.7 | 53.7 |
IFN | 174.0 | 203.1 | 29.1 | 3.1 |
ORG | -6.7 | 44.2 | 50.9 | 25.0 |
[/x_accordion_item][/x_accordion][/cs_column][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ type=”1/2″ style=”padding: 0px;”][x_accordion][x_accordion_item title=”Small Sports & Entertainment” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
FXJ | 56.6 | 104.3 | 47.8 | -14.6 |
PRT | -66.7 | 42.6 | 109.2 | 33.1 |
REX | 33.6 | 49.2 | 15.6 | 39.6 |
SKC | 25.6 | 79.6 | 54.0 | 11.1 |
SKT | -31.4 | 40.9 | 72.3 | -19.2 |
SWM | -61.0 | 80.3 | 141.3 | 30.1 |
[/x_accordion_item][x_accordion_item title=”Big Agriculture” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
IPL | 20.1 | 84.1 | 63.9 | 25.0 |
[/x_accordion_item][x_accordion_item title=”Small Agriculture” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
A2M | 1231.5 | 172.3 | -1059.3 | 58.5 |
AAC | 19.1 | 63.3 | 44.2 | -5.4 |
GNC | -34.0 | 35.8 | 69.8 | 0.7 |
RHL | -4.4 | 61.2 | 65.5 | 15.5 |
[/x_accordion_item][/x_accordion][x_accordion][x_accordion_item title=”Biotech” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
ACR | -94.7 | -40.6 | 54.2 | -7.7 |
MSB | -72.2 | 145.4 | 217.6 | 69.2 |
PXS | -79.4 | 229.8 | 309.1 | 9.9 |
[/x_accordion_item][x_accordion_item title=”Banking” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
NAB | 24.7 | 95.8 | 71.2 | 16.3 |
[/x_accordion_item][x_accordion_item title=”Diversified Financials” open=”false”]
Stock | Stock Price Return (%) | Pythagoras 5 Year (%) | Pythagoras Better (+%) or Worse (-%) | 1 Year Pythagoras Return |
AMP | 7.9 | 90.4 | 82.5 | 18.4 |
FXL | -52.1 | 50.0 | 102.1 | -2.7 |
QBE | -1.8 | 84.8 | 86.5 | 12.1 |
[/x_accordion_item][/x_accordion][/cs_column][/cs_row][/cs_section][cs_section parallax=”false” separator_top_type=”none” separator_top_height=”50px” separator_top_angle_point=”50″ separator_bottom_type=”none” separator_bottom_height=”50px” separator_bottom_angle_point=”50″ style=”margin: 0px;padding: 15px 0px 0px;”][cs_row inner_container=”true” marginless_columns=”false” style=”margin: 0px auto;padding: 0px;”][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ type=”1/1″ style=”padding: 0px;”][x_accordion][x_accordion_item title=”View complete stock descriptions” open=”false”]
Company Name | Codes | Description |
Big Infrastructure | ||
SEVEN GROUP HOLDINGS | SVW | A diversified operating and investment group which comprises wholly-owned industrial operating businesses alongside key strategic investments in media and industrial equipment hire. |
ORICA | ORI | Orica is the largest provider of commercial explosives and blasting systems to the mining and infrastructure markets, the global leader in the provision of ground support in mining and tunnelling, and the leading supplier of sodium cyanide for gold extraction. |
Small Infrastructure | ||
ALS LIMITED | ALQ | The provision of professional technical testing services to the global Minerals, Life Sciences, Energy and Industrial sectors. |
AUSTIN ENGINEERING | ANG | Manufacture, assembly, repair and maintainance (on and off-site) of products used in the mining and resources sector |
QUBE HOLDINGS | QUB | Logistics |
PROGRAMMED MAINTENANCE SERVICES | PRG | Programmed Group is a provider of staffing, maintenance and project services, directly employing more than 11,000 skilled and semi-skilled staff delivering services to over 7,500 customers through an extensive network of over 110 locations in Australia, New Zealand, and Singapore. |
SILEX SYSTEMS | SLX | Research, development and commercialisation of leading edge technologies in key strategic markets, including nuclear power, solar power, semiconductors materials and instrumentation. |
CAPRAL | CAA | Extruding, finishing and distribution of aluminium products. |
SOUTHERN CROSS ELECTRICAL ENGINEERING | SXE | Provider of large scale specialised electrical, control and instrumentation installation and testing services for the resources, infrastructure and heavy industrial sectors. |
EMECO HOLDINGS | EHL | Selling, renting and maintaining heavy earthmoving equipment to customers in the mining industry in Australia and overseas. |
MASTERMYNE GROUP | MYE | Provider of underground roadway development, installation of conveyors, design and engineering of specialised equipment and consumables to the Australian coal mining industry. |
ROYAL WOLF HOLDINGS | RWH | Providing portable container solutions to the resources, construction, logistics, retail and manufacturing industries in Australia and New Zealand. |
GWA GROUP | GWA | Supplier of building fixtures, fittings to residential and commercial premises, including sanitaryware, bathroom products, baths, tapware, sinks, laundry tubs, door hardware, access systems and locksmithing services. |
GREATCELL SOLAR LIMITED | GSL | Commercialisation of Perovskite Solar Cell (PSC) technology |
GLOBAL CONSTRUCTION SERVICES | GCS | Provision of Integrated Equipment and Labour Services. |
TOX FREE SOLUTIONS | TOX | Remediation and recycling solutions for the treatment of contaminated waste by-products. |
DECMIL GROUP | DCG | Diversified industrial services provider |
MMA OFFSHORE | MRM | Provides diverse range of marine related services to major oil and gas exploration and production companies. |
SIMS METAL MANAGEMENT | SGM | Global metal recycling and innovative recycling solutions. |
WORLEY PARSONS | WOR | Provider of Professional Services to the Energy, Resource and Complex Process Industries |
CARDNO | CDD | Professional infrastructure and environmental services company, with specialist expertise in the development and improvement of physical and social infrastructure for communities around the world. |
BOART LONGYEAR | BLY | World’s leading integrated drilling services provider and products manufacturer for the minerals industry. |
BOOM LOGISTICS | BOL | Provision of mobile crane and access equipment hire. |
MACHMAHON HOLDINGS | MAH | Contract mining, civil engineering and quarrying. |
MONADELPHOUS GROUP | MND | Provision of engineering services within Australia. |
FLEETWOOD CORPORATION | FWD | Manufacture of caravans and vehicle parts and accessories. Design, manufacture, sale and rental of manufactured accommodation |
Big Sports & Entertainment | ||
COCA-COLA AMATIL | CCL | Manufacture, distribution and marketing of beverages. |
TATTS GROUP | TTS | Operation of lotteries,wagering and monitoring businesses. |
Small Sports & Entertainment
|
||
SEVEN WEST MEDIA | SWM | National Media Group. |
REGIONAL EXPRESS HOLDINGS | REX | Provide regular air transport services to passengers |
SKY NETWORK TELEVISION | SKT | New Zealand’s pre-eminent pay television operator. |
SKYCITY ENTERTAINMENT GROUP | SKC | Gaming entertainment business. |
PRIME MEDIA GROUP | PRT | Operation of commercial television stations. |
FAIRFAX MEDIA | FXJ | Information and entertainment publishing in newspaper, magazine and electronic formats. |
Big Agriculture | ||
INCITEC PIVOT | IPL | Manufacture and distribution of industrial explosives, industrial chemicals and fertilisers, and the provision of related services. |
Small Agriculture | ||
THE A2 MILK COMPANY LIMITED | A2M | Producing, marketing and selling branded dairy and infant formula products in targeted global markets |
AUSTRALIAN AGRICULTURAL COMPANY | AAC | Agriculture – beef production. |
GRAINCORP | GNC | Global AgriBusiness – grain. |
RURALCO | RHL | Rural Services and Property Services |
Big Mining | ||
OIL SEARCH | OSH | Exploration for oil and gas deposits in Papua New Guinea and the development and production of such deposits. |
SANTOS | STO | Gas and petroleum exploration and the production, treatment and marketing of natural gas, crude oil, condensate, naphtha and liquid petroleum gas; transportation by pipeline of crude oil. |
RIO TINTO | RIO | Production of copper, gold, iron ore, coal, aluminium, borates, titanium dioxide and other minerals and metals. |
BHP BILLITON | BHP | Minerals exploration, production and processing (particularly coal, iron ore, copper and manganese ore) and hydrocarbon exploration, production and refining. |
Small Mining | ||
SENEX ENERGY | SXY | Petroleum production, exploration and development. |
OZ MINERALS | OZL | OZ Minerals is an Australian based modern mining company with a focus on copper. OZ Minerals owns the Prominent Hill copper-gold mine and Carrapateena copper-gold project, both situated in South Australia. |
BEACH ENERGY | BPT | Oil and gas exploration, development and production, and investment in the resource industry. |
LYNAS CORPORATION | LYC | Production of Rare Earths concentrate at Mt Weld. Production and sale of Rare Earths products from the LAMP in Malaysia. |
CUDECO | CDU | Mining and mining investments |
MEDUSA MINING | MML | Mining Production and Exploration |
BEADELL RESOURCES | BDR | Gold exploration |
WESTERN AREAS | WSA | Mining exploration |
KINGSGATE CONSOLIDATED | KCN | Gold mining and exploration. |
BURU ENERGY | BRU | Petroleum exploration. |
SANDFIRE RESOURCES | SFR | Gold and base metal exploration. |
TROY RESOURCES | TRY | Gold production & gold and base metal exploration. |
PANORAMIC RESOURCES | PAN | Nickel Mining and Exploration |
PERSEUS MINING | PRU | Mining and Mineral exploration |
AVENIRA | AEV | Base mineral exploration |
NORTHERN STAR RESOURCES | NST | Gold production and exploration for gold and other minerals. |
ILUKA RESOURCES | ILU | Production of mineral sands. |
KAROON GAS AUSTRALIA | KAR | Oil and gas exploration |
Small Healthcare | ||
VIRTUS HEALTH | VRT | Assisted reproductive services. |
Biotech | ||
MESOBLAST | MSB | A biotechnology company in the area of adult stem cell technology. |
PHARMAXIS | PXS | Pharmaxis is a pharmaceutical research company with approved products in various markets around the world, and a drug discovery program dedicated to finding new treatments for patients in areas of high unmet clinical need in inflammatory and fibrotic dise |
ACRUX | ACR | A pooled development fund that invests in pharmaceutical businesses developing new products involving the delivery of pharmaceuticals via the skin. |
Banking | ||
NAB | NAB | Banking, financial and related services. |
Diversified Financials | ||
FLEXIGROUP | FXL | Information and entertainment publishing in newspaper, magazine and electronic formats. |
QBE INSURANCE GROUP | QBE | Underwriting general and reinsurance risks, investment management and management of the economic entity’s share of the NSW and Victorian workers’ compensation scheme. |
AMP | AMP | Provider of life insurance, superannuation, pensions and other financial services in Australia and New Zealand. |
Utilities | ||
ORIGIN ENERGY | ORG | Operating energy businesses |
ENERGY WORLD | EWC | Production and sale of power, oil and natural gas; development of independent power projects; the manufacture and sale of liquefied natural gas (LNG); the development of energy related projects including marketing LNG. |
INFIGEN ENERGY | IFN | Infigen Energy is an active participant in the Australian energy market. It is a developer, owner and operator of renewable energy generation assets delivering energy solutions to Australian businesses and large retailers. |
[/x_accordion_item][/x_accordion][/cs_column][/cs_row][/cs_section][cs_section bg_color=”hsl(225, 16%, 90%)” parallax=”false” separator_top_type=”none” separator_top_height=”50px” separator_top_angle_point=”50″ separator_bottom_type=”none” separator_bottom_height=”50px” separator_bottom_angle_point=”50″ class=”cs-ta-center” style=”margin: 0px;padding: 0px;”][cs_row inner_container=”true” marginless_columns=”false” class=”cs-ta-center” style=”margin: 0px auto;padding: 0px;”][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ type=”1/2″ class=”cs-ta-center my-btn” style=”padding: 0px;”][x_custom_headline level=”h2″ looks_like=”h3″ accent=”false” class=”cs-ta-center”]Select your stocks[/x_custom_headline][cs_text]Continue to our sign up page to select your stocks and begin your Pythagoras Investment journey.[/cs_text][/cs_column][cs_column fade=”false” fade_animation=”in” fade_animation_offset=”45px” fade_duration=”750″ type=”1/2″ style=”padding: 0px;”][x_gap size=”40px”][x_button shape=”rounded” size=”x-large” block=”false” circle=”false” icon_only=”false” href=”http://pythagorasinvestmenttimingindex.com.au/account/signup” title=”” target=”” info=”none” info_place=”top” info_trigger=”hover” info_content=”” class=”my-btn”]Sign Up[/x_button][/cs_column][/cs_row][/cs_section][cs_responsive_text selector=”.h-responsive” compression=”1.0″][/cs_content]