Returns from CY 2012 – 2016 |
Stock Return (%)
|
Pythagoras % year (%) |
Pythagoras Better (+%) or worse (-%) |
Stock Codes | |||
SVW | 4.8 | 23.5 | 18.6 |
ORI | -5.0 | 6.0 | 11.1 |
Big Infrastructure Enablers
|
-0.1 | 14.7 | 14.8 |
ALQ | -3.3 | 14.7 | 17.9 |
ANG | -21.5 | 11.3 | 32.8 |
QUB | 13.7 | 26.7 | 13.1 |
PRG | 2.7 | 20.8 | 18.1 |
SLX | -20.5 | 12.8 | 33.3 |
CAA | 4.4 | 24.0 | 19.6 |
SXE | -0.7 | 20.6 | 21.3 |
EHL | -28.5 | 16.9 | 45.4 |
MYE | -7.8 | 7.3 | 15.1 |
RWH | -1.8 | 8.7 | 10.5 |
GWA | 10.4 | 24.6 | 14.3 |
GSL | 12.0 | 51.4 | 39.4 |
GCS | -8.7 | 16.5 | 25.2 |
TOX | 6.1 | 16.5 | 10.4 |
DCG | -9.0 | 13.2 | 22.2 |
MRM | -23.1 | -4.6 | 18.5 |
SGM | 7.9 | 20.2 | 12.3 |
WOR | -5.1 | 14.8 | 19.9 |
CDD | -18.2 | -5.9 | 12.3 |
BLY | -25.2 | 2.7 | 27.9 |
BOL | -10.6 | 16.2 | 26.8 |
MAH | -20.8 | 11.5 | 32.3 |
MND | -2.2 | 17.0 | 19.2 |
FWD | -19.7 | 0.3 | 20.0 |
Small Infrastructure Enablers
|
-7.1 | 14.9 | 22.0 |
CCL | -1.7 | 8.0 | 9.7 |
TTS | 13.8 | 22.1 | 8.3 |
Big Sports & Entertainment |
6.1 | 15.1 | 9.0 |
SWM | -16.7 | 13.7 | 30.4 |
REX | -4.7 | 4.4 | 9.0 |
SKT | 4.0 | 14.5 | 10.4 |
SKC | 8.5 | 17.8 | 9.3 |
PRT | -8.7 | 7.1 | 15.8 |
FXJ | 7.4 | 18.7 | 11.4 |
Small Sports & Entertainment |
-1.7 | 12.7 | 14.4 |
IPL | 4.4 | 16.8 | 12.4 |
Big Agriculture |
4.4 | 16.8 | 12.4 |
A2M | 2.9 | 22.8 | 19.9 |
AAC | 7.1 | 14.8 | 7.6 |
GNC | 7.7 | 15.7 | 8.0 |
RHL | -1.4 | 10.6 | 11.9 |
Small Agriculture |
4.1 | 16.0 | 11.9 |
OSH | 3.2 | 21.6 | 18.4 |
STO | -12.3 | 7.7 | 20.0 |
RIO | 1.8 | 19.2 | 17.3 |
BHP | -1.6 | 10.9 | 12.4 |
Big Mining |
-2.2 | 14.9 | 17.0 |
SXY | 0.6 | 25.0 | 24.4 |
OZL | 7.5 | 28.2 | 20.7 |
BPT | 1.7 | 21.5 | 19.8 |
LYC | -27.6 | -4.2 | 23.4 |
CDU | -26.3 | -2.4 | 23.9 |
MML | -23.4 | -3.2 | 20.2 |
BDR | 4.6 | 29.4 | 24.9 |
WSA | -0.6 | 27.2 | 27.8 |
KCN | -39.2 | -11.2 | 28.0 |
BRU | -13.5 | 22.5 | 36.0 |
SFR | 0.4 | 26.3 | 25.9 |
TRY | -42.2 | 22.6 | 64.8 |
PAN | -8.2 | 2.5 | 10.7 |
PRU | -12.5 | 23.7 | 36.3 |
AEV | 12.4 | 32.7 | 20.3 |
NST | 45.9 | 73.7 | 27.9 |
ILU | -10.9 | 13.0 | 23.9 |
KAR | -15.0 | 22.8 | 37.8 |
Small Mining |
-8.1 | 19.4 | 27.6 |
VRT | -5.5 | 9.5 | 15.0 |
Small Healthcare |
-5.5 | 9.5 | 15.0 |
MSB | -23.3 | 16.8 | 40.1 |
PXS | 16.6 | 56.5 | 39.9 |
ACR | -32.5 | -3.5 | 28.9 |
Biotech |
-13.0 | 23.2 | 36.3 |
NAB | 7.7 | 19.3 | 11.6 |
Banking |
7.7 | 19.3 | 11.6 |
FXL | 11.9 | 20.5 | 8.6 |
QBE | -0.2 | 16.6 | 16.8 |
AMP | 5.4 | 17.4 | 12.0 |
Diversified Financials |
5.7 | 18.1 | 12.5 |
ORG | -4.6 | 3.9 | 8.5 |
EWC | -15.0 | 32.0 | 47.0 |
IFN | 36.6 | 45.5 | 8.8 |
Utilities |
5.7 | 27.1 | 21.4 |
Stocks Offered Return |
Pythagoras 5 year (%) |
Pythagoras better (+%) or worse (-%)
|
|
Total Returns for all Pythagoras Stocks |
-4.1 | 16.95 | 21.0 |
Overall Stock Market Return |
ASX |
7.05 | |
Pythagoras better than the Stock Market |
Outperformance |
9.90 |
Subscribe to our Newsletter
-
Email Address:
- First Name:
- Last Name: